40px

Guangdong Dayang Medical Technology Co.,Ltd
Phone
86-13923251404Medical Steel High Strength Commode Wheelchair DY02691/ DY02692(2)/ DY02695
Product Description:
| DY02691 | DY02692 | DY02695 |
| Powder coated steel frame | Chrome steel folding frame | Chrome plated steel folding frame |
| Detachable armrest | Drop down armrest | Drop down armrest |
| Detachable legrest | Detachable legrest | Detachable legrest |
| 5"castor rear wheel with pedal brake | 5"castor | 5"castor |
| 5" rear wheel with pedal brake | 5" rear wheel with pedal brake |
Products Parameters:
DY02691
| Wheelchair width | Folding width | Seat Width | Rear wheel diameter | Front wheel diameter | Seat height |
| 53cm | -- | 42cm | 5" | 5" | 52cm |
| Wheelchair height | Wheelchair length | Seat depth | Back height | Weight capacity | Weight |
| 91cm | 97.5cm | 45cm | 37cm | 100kg | 12.5kg |
DY02692
| Wheelchair width | Folding width | Seat Width | Rear wheel diameter | Front wheel diameter | Seat height |
| 58cm | 32cm | 44cm | 5" | 5" | 53cm |
| Wheelchair height | Wheelchair length | Seat depth | Back height | Weight capacity | Weight |
| 92cm | 89cm | 44cm | 40cm | 100kg | 12.38kg |
DY02695
| Wheelchair width | Folding width | Seat Width | Rear wheel diameter | Front wheel diameter | Seat height |
| 59cm | -- | 44cm | 5" | 5" | 50cm |
| Wheelchair height | Wheelchair length | Seat depth | Back height | Weight capacity | Weight |
| 92cm | 90cm | 44cm | 40cm | 100kg | 12.15kg |
Product Detail:
Commode Wheelchair 5" Rear Wheel with pedal brake
Commode Wheelchair Detachable Legrest
Commode Wheelchair Detachable/Drop Down Armrest










40px